ArcGIS REST Services Directory Login
JSON

Legend (Projects/OCMP_OceanPlanning_Biological)

Birds_Important_Bird_Areas_Audubon_2013 (0)
Birds_Predicted_Seabird_Abundance_16Species_CCS_PRBO_2011 (1)
5 5
10 10
15 15
20 20
25 25
30 30
35 35
40 40
45 45
50 50
55 55
60 60
65 65
70 70
75 75
80 80
85 85
90 90
95 95
100 100
Birds_Predicted_Seabird_Abundance_CCS_Winter_PRBO_2011 (2)
5 5
10 10
15 15
20 20
25 25
30 30
35 35
40 40
45 45
50 50
55 55
60 60
65 65
70 70
75 75
80 80
85 85
90 90
95 95
100 100
Birds_Predicted_Seabird_Abundance_CCS_Summer_PRBO_2011 (3)
5 5
10 10
15 15
20 20
25 25
30 30
35 35
40 40
45 45
50 50
55 55
60 60
65 65
70 70
75 75
80 80
85 85
90 90
95 95
100 100
Birds_Predicted_Seabird_Abundance_CCS_Spring_PRBO_2011 (4)
5 5
10 10
15 15
20 20
25 25
30 30
35 35
40 40
45 45
50 50
55 55
60 60
65 65
70 70
75 75
80 80
85 85
90 90
95 95
100 100
Birds_Predicted_Seabird_Abundance_CCS_Fall_PRBO_2011 (5)
5 5
10 10
15 15
20 20
25 25
30 30
35 35
40 40
45 45
50 50
55 55
60 60
65 65
70 70
75 75
80 80
85 85
90 90
95 95
100 100
Birds_BlackFootedAlbatross_PredictedAvgAbundance_PRBO_2011 (6)
5 5
10 10
15 15
20 20
25 25
30 30
35 35
40 40
45 45
50 50
55 55
60 60
65 65
70 70
75 75
80 80
85 85
90 90
95 95
100 100
Birds_BonapartesGulls_PredictedAvgAbundance_PRBO_2011 (7)
5 5
10 10
15 15
20 20
25 25
30 30
35 35
40 40
45 45
50 50
55 55
60 60
65 65
70 70
75 75
80 80
85 85
90 90
95 95
100 100
Birds_BrandtsCormorants_PredictedAvgAbundance_PRBO_2011 (8)
5 5
10 10
15 15
20 20
25 25
30 30
35 35
40 40
45 45
50 50
55 55
60 60
65 65
70 70
75 75
80 80
85 85
90 90
95 95
100 100
Birds_BrownPelicans_PredictedAvgAbundance_PRBO_2011 (9)
5 5
10 10
15 15
20 20
25 25
30 30
35 35
40 40
45 45
50 50
55 55
60 60
65 65
70 70
75 75
80 80
85 85
90 90
95 95
100 100
Birds_CaliforniaGulls_PredictedAvgAbundance_PRBO_2011 (10)
5 5
10 10
15 15
20 20
25 25
30 30
35 35
40 40
45 45
50 50
55 55
60 60
65 65
70 70
75 75
80 80
85 85
90 90
95 95
100 100
Birds_CassinsAuklets_PredictedAvgAbundance_PRBO_2011 (11)
5 5
10 10
15 15
20 20
25 25
30 30
35 35
40 40
45 45
50 50
55 55
60 60
65 65
70 70
75 75
80 80
85 85
90 90
95 95
100 100
Birds_CommonMurres_PredictedAvgAbundance_PRBO_2011 (12)
5 5
10 10
15 15
20 20
25 25
30 30
35 35
40 40
45 45
50 50
55 55
60 60
65 65
70 70
75 75
80 80
85 85
90 90
95 95
100 100
Birds_ForkTailedStormPetrels_PredictedAvgAbundance_PRBO_2011 (13)
5 5
10 10
15 15
20 20
25 25
30 30
35 35
40 40
45 45
50 50
55 55
60 60
65 65
70 70
75 75
80 80
85 85
90 90
95 95
100 100
Birds_GlaucousWingedGulls_PredictedAvgAbundance_PRBO_2011 (14)
5 5
10 10
15 15
20 20
25 25
30 30
35 35
40 40
45 45
50 50
55 55
60 60
65 65
70 70
75 75
80 80
85 85
90 90
95 95
100 100
Birds_HeermannsGulls_PredictedAvgAbundance_PRBO_2011 (15)
5 5
10 10
15 15
20 20
25 25
30 30
35 35
40 40
45 45
50 50
55 55
60 60
65 65
70 70
75 75
80 80
85 85
90 90
95 95
100 100
Birds_HerringGulls_PredictedAvgAbundance_PRBO_2011 (16)
5 5
10 10
15 15
20 20
25 25
30 30
35 35
40 40
45 45
50 50
55 55
60 60
65 65
70 70
75 75
80 80
85 85
90 90
95 95
100 100
Birds_LeachsStormPetrels_PredictedAvgAbundance_PRBO_2011 (17)
5 5
10 10
15 15
20 20
25 25
30 30
35 35
40 40
45 45
50 50
55 55
60 60
65 65
70 70
75 75
80 80
85 85
90 90
95 95
100 100
Birds_RedNeckedPhalaropes_PredictedAvgAbundance_PRBO_2011 (18)
5 5
10 10
15 15
20 20
25 25
30 30
35 35
40 40
45 45
50 50
55 55
60 60
65 65
70 70
75 75
80 80
85 85
90 90
95 95
100 100
Birds_SabinesGulls_PredictedAvgAbundance_PRBO_2011 (19)
5 5
10 10
15 15
20 20
25 25
30 30
35 35
40 40
45 45
50 50
55 55
60 60
65 65
70 70
75 75
80 80
85 85
90 90
95 95
100 100
Birds_SootyShearwaters_PredictedAvgAbundance_PRBO_2011 (20)
5 5
10 10
15 15
20 20
25 25
30 30
35 35
40 40
45 45
50 50
55 55
60 60
65 65
70 70
75 75
80 80
85 85
90 90
95 95
100 100
Birds_WesternGulls_PredictedAvgAbundance_PRBO_2011 (21)
5 5
10 10
15 15
20 20
25 25
30 30
35 35
40 40
45 45
50 50
55 55
60 60
65 65
70 70
75 75
80 80
85 85
90 90
95 95
100 100
Fishes_Albacore_AverageQuarterlyPredictions_Jan_Mar_SFSC_2019 (22)
0.096104 - 0.143633 0.096104 - 0.143633
0.143634 - 0.178224 0.143634 - 0.178224
0.178225 - 0.221715 0.178225 - 0.221715
0.221716 - 0.275259 0.221716 - 0.275259
0.275260 - 0.333610 0.275260 - 0.333610
0.333611 - 0.395799 0.333611 - 0.395799
0.395800 - 0.456781 0.395800 - 0.456781
0.456782 - 0.507845 0.456782 - 0.507845
0.507846 - 0.556202 0.507846 - 0.556202
0.556203 - 0.606642 0.556203 - 0.606642
0.606643 - 0.657375 0.606643 - 0.657375
0.657376 - 0.704034 0.657376 - 0.704034
0.704035 - 0.745702 0.704035 - 0.745702
0.745703 - 0.784507 0.745703 - 0.784507
0.784508 - 0.821627 0.784508 - 0.821627
0.821628 - 0.859861 0.821628 - 0.859861
0.859862 - 0.897336 0.859862 - 0.897336
0.897337 - 0.935553 0.897337 - 0.935553
0.935554 - 0.978415 0.935554 - 0.978415
0.978416 - 1.214169 0.978416 - 1.214169
Fishes_Albacore_AverageQuarterlyPredictions_Apr_Jun_SFSC_2019 (23)
0.478075 - 0.554709 0.478075 - 0.554709
0.554710 - 0.599069 0.554710 - 0.599069
0.599070 - 0.643028 0.599070 - 0.643028
0.643029 - 0.686223 0.643029 - 0.686223
0.686224 - 0.731070 0.686224 - 0.731070
0.731071 - 0.775810 0.731071 - 0.775810
0.775811 - 0.816039 0.775811 - 0.816039
0.816040 - 0.851953 0.816040 - 0.851953
0.851954 - 0.884474 0.851954 - 0.884474
0.884475 - 0.914471 0.884475 - 0.914471
0.914472 - 0.943890 0.914472 - 0.943890
0.943891 - 0.972858 0.943891 - 0.972858
0.972859 - 1.000421 0.972859 - 1.000421
1.000422 - 1.028262 1.000422 - 1.028262
1.028263 - 1.057282 1.028263 - 1.057282
1.057283 - 1.089496 1.057283 - 1.089496
1.089497 - 1.150254 1.089497 - 1.150254
1.150255 - 1.232379 1.150255 - 1.232379
1.232380 - 1.314445 1.232380 - 1.314445
1.314446 - 1.485982 1.314446 - 1.485982
Fishes_Albacore_AverageQuarterlyPredictions_Jul_Sep_SFSC_2019 (24)
0.759311 - 1.031001 0.759311 - 1.031001
1.031002 - 1.120159 1.031002 - 1.120159
1.120160 - 1.182898 1.120160 - 1.182898
1.182899 - 1.240920 1.182899 - 1.240920
1.240921 - 1.291872 1.240921 - 1.291872
1.291873 - 1.333246 1.291873 - 1.333246
1.333247 - 1.371574 1.333247 - 1.371574
1.371575 - 1.411129 1.371575 - 1.411129
1.411130 - 1.447934 1.411130 - 1.447934
1.447935 - 1.479580 1.447935 - 1.479580
1.479581 - 1.511168 1.479581 - 1.511168
1.511169 - 1.544226 1.511169 - 1.544226
1.544227 - 1.579959 1.544227 - 1.579959
1.579960 - 1.620545 1.579960 - 1.620545
1.620546 - 1.666025 1.620546 - 1.666025
1.666026 - 1.714480 1.666026 - 1.714480
1.714481 - 1.768244 1.714481 - 1.768244
1.768245 - 1.826871 1.768245 - 1.826871
1.826872 - 1.886605 1.826872 - 1.886605
1.886606 - 1.968327 1.886606 - 1.968327
Fishes_Albacore_AverageQuarterlyPredictions_Oct_Dec_SFSC_2019 (25)
0.417766 - 0.653779 0.417766 - 0.653779
0.653780 - 0.766238 0.653780 - 0.766238
0.766239 - 0.853770 0.766239 - 0.853770
0.853771 - 0.907121 0.853771 - 0.907121
0.907122 - 0.950064 0.907122 - 0.950064
0.950065 - 0.988794 0.950065 - 0.988794
0.988795 - 1.023665 0.988795 - 1.023665
1.023666 - 1.055628 1.023666 - 1.055628
1.055629 - 1.085858 1.055629 - 1.085858
1.085859 - 1.116659 1.085859 - 1.116659
1.116660 - 1.147279 1.116660 - 1.147279
1.147280 - 1.176505 1.147280 - 1.176505
1.176506 - 1.204041 1.176506 - 1.204041
1.204042 - 1.231075 1.204042 - 1.231075
1.231076 - 1.258654 1.231076 - 1.258654
1.258655 - 1.285903 1.258655 - 1.285903
1.285904 - 1.314221 1.285904 - 1.314221
1.314222 - 1.344475 1.314222 - 1.344475
1.344476 - 1.378763 1.344476 - 1.378763
1.378764 - 1.483466 1.378764 - 1.483466
Fishes_Anchovy_AverageQuarterlyPredictions_Jan_Mar_SFSC_2019 (26)
0.030652 - 0.032642 0.030652 - 0.032642
0.032643 - 0.033964 0.032643 - 0.033964
0.033965 - 0.035271 0.033965 - 0.035271
0.035272 - 0.036797 0.035272 - 0.036797
0.036798 - 0.038672 0.036798 - 0.038672
0.038673 - 0.040624 0.038673 - 0.040624
0.040625 - 0.042570 0.040625 - 0.042570
0.042571 - 0.045162 0.042571 - 0.045162
0.045163 - 0.049431 0.045163 - 0.049431
0.049432 - 0.055301 0.049432 - 0.055301
0.055302 - 0.062466 0.055302 - 0.062466
0.062467 - 0.071565 0.062467 - 0.071565
0.071566 - 0.082302 0.071566 - 0.082302
0.082303 - 0.094947 0.082303 - 0.094947
0.094948 - 0.110125 0.094948 - 0.110125
0.110126 - 0.127031 0.110126 - 0.127031
0.127032 - 0.146732 0.127032 - 0.146732
0.146733 - 0.173266 0.146733 - 0.173266
0.173267 - 0.208091 0.173267 - 0.208091
0.208092 - 0.250304 0.208092 - 0.250304
Fishes_Anchovy_AverageQuarterlyPredictions_Apr_Jun_SFSC_2019 (27)
0.031780 - 0.033622 0.031780 - 0.033622
0.033623 - 0.035231 0.033623 - 0.035231
0.035232 - 0.036960 0.035232 - 0.036960
0.036961 - 0.038780 0.036961 - 0.038780
0.038781 - 0.040681 0.038781 - 0.040681
0.040682 - 0.042914 0.040682 - 0.042914
0.042915 - 0.047064 0.042915 - 0.047064
0.047065 - 0.053201 0.047065 - 0.053201
0.053202 - 0.060247 0.053202 - 0.060247
0.060248 - 0.068468 0.060248 - 0.068468
0.068469 - 0.077799 0.068469 - 0.077799
0.077800 - 0.088264 0.077800 - 0.088264
0.088265 - 0.099397 0.088265 - 0.099397
0.099398 - 0.110560 0.099398 - 0.110560
0.110561 - 0.123003 0.110561 - 0.123003
0.123004 - 0.140974 0.123004 - 0.140974
0.140975 - 0.164495 0.140975 - 0.164495
0.164496 - 0.201424 0.164496 - 0.201424
0.201425 - 0.247078 0.201425 - 0.247078
0.247079 - 0.316597 0.247079 - 0.316597
Fishes_Anchovy_AverageQuarterlyPredictions_Jul_Sep_SFSC_2019 (28)
0.038783 - 0.041094 0.038783 - 0.041094
0.041095 - 0.042169 0.041095 - 0.042169
0.042170 - 0.043217 0.042170 - 0.043217
0.043218 - 0.045106 0.043218 - 0.045106
0.045107 - 0.048424 0.045107 - 0.048424
0.048425 - 0.053019 0.048425 - 0.053019
0.053020 - 0.058470 0.053020 - 0.058470
0.058471 - 0.064743 0.058471 - 0.064743
0.064744 - 0.072220 0.064744 - 0.072220
0.072221 - 0.080770 0.072221 - 0.080770
0.080771 - 0.090577 0.080771 - 0.090577
0.090578 - 0.102296 0.090578 - 0.102296
0.102297 - 0.115974 0.102297 - 0.115974
0.115975 - 0.131693 0.115975 - 0.131693
0.131694 - 0.147583 0.131694 - 0.147583
0.147584 - 0.164865 0.147584 - 0.164865
0.164866 - 0.186174 0.164866 - 0.186174
0.186175 - 0.215327 0.186175 - 0.215327
0.215328 - 0.262481 0.215328 - 0.262481
0.262482 - 0.335245 0.262482 - 0.335245
Fishes_Anchovy_AverageQuarterlyPredictions_Oct_Dec_SFSC_2019 (29)
0.032908 - 0.036148 0.032908 - 0.036148
0.036149 - 0.037871 0.036149 - 0.037871
0.037872 - 0.039346 0.037872 - 0.039346
0.039347 - 0.040583 0.039347 - 0.040583
0.040584 - 0.041747 0.040584 - 0.041747
0.041748 - 0.043676 0.041748 - 0.043676
0.043677 - 0.046491 0.043677 - 0.046491
0.046492 - 0.050090 0.046492 - 0.050090
0.050091 - 0.054745 0.050091 - 0.054745
0.054746 - 0.060654 0.054746 - 0.060654
0.060655 - 0.067781 0.060655 - 0.067781
0.067782 - 0.075827 0.067782 - 0.075827
0.075828 - 0.085850 0.075828 - 0.085850
0.085851 - 0.097855 0.085851 - 0.097855
0.097856 - 0.110682 0.097856 - 0.110682
0.110683 - 0.125856 0.110683 - 0.125856
0.125857 - 0.145029 0.125857 - 0.145029
0.145030 - 0.170561 0.145030 - 0.170561
0.170562 - 0.206538 0.170562 - 0.206538
0.206539 - 0.291000 0.206539 - 0.291000
Fishes_BlueShark_HabitatSuitability_Sept_SFSC_2018 (30)
0 - 0.05 0 - 0.05
0.05 - 0.10 0.05 - 0.10
0.10 - 0.15 0.10 - 0.15
0.15 - 0.20 0.15 - 0.20
0.20 - 0.25 0.20 - 0.25
0.25 - 0.30 0.25 - 0.30
0.30 - 0.35 0.30 - 0.35
0.35 - 0.40 0.35 - 0.40
0.40 - 0.45 0.40 - 0.45
0.45 - 0.50 0.45 - 0.50
0.50 - 0.55 0.50 - 0.55
0.55 - 0.60 0.55 - 0.60
0.60 - 0.65 0.60 - 0.65
0.65 - 0.70 0.65 - 0.70
0.70 - 0.75 0.70 - 0.75
0.75 - 0.80 0.75 - 0.80
0.80 - 0.85 0.80 - 0.85
0.85 - 0.90 0.85 - 0.90
0.90 - 0.95 0.90 - 0.95
0.95 - 1 0.95 - 1
Fishes_BlueShark_HabitatSuitability_Oct_SFSC_2018 (31)
0 - 0.05 0 - 0.05
0.05 - 0.10 0.05 - 0.10
0.10 - 0.15 0.10 - 0.15
0.15 - 0.20 0.15 - 0.20
0.20 - 0.25 0.20 - 0.25
0.25 - 0.30 0.25 - 0.30
0.30 - 0.35 0.30 - 0.35
0.35 - 0.40 0.35 - 0.40
0.40 - 0.45 0.40 - 0.45
0.45 - 0.50 0.45 - 0.50
0.50 - 0.55 0.50 - 0.55
0.55 - 0.60 0.55 - 0.60
0.60 - 0.65 0.60 - 0.65
0.65 - 0.70 0.65 - 0.70
0.70 - 0.75 0.70 - 0.75
0.75 - 0.80 0.75 - 0.80
0.80 - 0.85 0.80 - 0.85
0.85 - 0.90 0.85 - 0.90
0.90 - 0.95 0.90 - 0.95
0.95 - 1 0.95 - 1
Fishes_BlueShark_HabitatSuitability_Nov_SFSC_2018 (32)
0 - 0.05 0 - 0.05
0.05 - 0.10 0.05 - 0.10
0.10 - 0.15 0.10 - 0.15
0.15 - 0.20 0.15 - 0.20
0.20 - 0.25 0.20 - 0.25
0.25 - 0.30 0.25 - 0.30
0.30 - 0.35 0.30 - 0.35
0.35 - 0.40 0.35 - 0.40
0.40 - 0.45 0.40 - 0.45
0.45 - 0.50 0.45 - 0.50
0.50 - 0.55 0.50 - 0.55
0.55 - 0.60 0.55 - 0.60
0.60 - 0.65 0.60 - 0.65
0.65 - 0.70 0.65 - 0.70
0.70 - 0.75 0.70 - 0.75
0.75 - 0.80 0.75 - 0.80
0.80 - 0.85 0.80 - 0.85
0.85 - 0.90 0.85 - 0.90
0.90 - 0.95 0.90 - 0.95
0.95 - 1 0.95 - 1
Fishes_BlueShark_HabitatSuitability_Dec_SFSC_2018 (33)
0 - 0.05 0 - 0.05
0.05 - 0.10 0.05 - 0.10
0.10 - 0.15 0.10 - 0.15
0.15 - 0.20 0.15 - 0.20
0.20 - 0.25 0.20 - 0.25
0.25 - 0.30 0.25 - 0.30
0.30 - 0.35 0.30 - 0.35
0.35 - 0.40 0.35 - 0.40
0.40 - 0.45 0.40 - 0.45
0.45 - 0.50 0.45 - 0.50
0.50 - 0.55 0.50 - 0.55
0.55 - 0.60 0.55 - 0.60
0.60 - 0.65 0.60 - 0.65
0.65 - 0.70 0.65 - 0.70
0.70 - 0.75 0.70 - 0.75
0.75 - 0.80 0.75 - 0.80
0.80 - 0.85 0.80 - 0.85
0.85 - 0.90 0.85 - 0.90
0.90 - 0.95 0.90 - 0.95
0.95 - 1 0.95 - 1
Fishes_BlueShark_HabitatSuitability_Jan_SFSC_2018 (34)
0 - 0.05 0 - 0.05
0.05 - 0.10 0.05 - 0.10
0.10 - 0.15 0.10 - 0.15
0.15 - 0.20 0.15 - 0.20
0.20 - 0.25 0.20 - 0.25
0.25 - 0.30 0.25 - 0.30
0.30 - 0.35 0.30 - 0.35
0.35 - 0.40 0.35 - 0.40
0.40 - 0.45 0.40 - 0.45
0.45 - 0.50 0.45 - 0.50
0.50 - 0.55 0.50 - 0.55
0.55 - 0.60 0.55 - 0.60
0.60 - 0.65 0.60 - 0.65
0.65 - 0.70 0.65 - 0.70
0.70 - 0.75 0.70 - 0.75
0.75 - 0.80 0.75 - 0.80
0.80 - 0.85 0.80 - 0.85
0.85 - 0.90 0.85 - 0.90
0.90 - 0.95 0.90 - 0.95
0.95 - 1 0.95 - 1
Fishes_Sardine_AverageQuarterlyPredictions_Apr_Jun_SFSC_2019 (35)
0.102619 - 0.115866 0.102619 - 0.115866
0.115867 - 0.126743 0.115867 - 0.126743
0.126744 - 0.137392 0.126744 - 0.137392
0.137393 - 0.149541 0.137393 - 0.149541
0.149542 - 0.160438 0.149542 - 0.160438
0.160439 - 0.169157 0.160439 - 0.169157
0.169158 - 0.178340 0.169158 - 0.178340
0.178341 - 0.189518 0.178341 - 0.189518
0.189519 - 0.203667 0.189519 - 0.203667
0.203668 - 0.220463 0.203668 - 0.220463
0.220464 - 0.239870 0.220464 - 0.239870
0.239871 - 0.261013 0.239871 - 0.261013
0.261014 - 0.283292 0.261014 - 0.283292
0.283293 - 0.306361 0.283293 - 0.306361
0.306362 - 0.329176 0.306362 - 0.329176
0.329177 - 0.353669 0.329177 - 0.353669
0.353670 - 0.380945 0.353670 - 0.380945
0.380946 - 0.412248 0.380946 - 0.412248
0.412249 - 0.447136 0.412249 - 0.447136
0.447137 - 0.559494 0.447137 - 0.559494
Fishes_Sardine_AverageQuarterlyPredictions_Jan_Mar_SFSC_2019 (36)
0.102391 - 0.114154 0.102391 - 0.114154
0.114155 - 0.123602 0.114155 - 0.123602
0.123603 - 0.131890 0.123603 - 0.131890
0.131891 - 0.140766 0.131891 - 0.140766
0.140767 - 0.150566 0.140767 - 0.150566
0.150567 - 0.161118 0.150567 - 0.161118
0.161119 - 0.172664 0.161119 - 0.172664
0.172665 - 0.185463 0.172665 - 0.185463
0.185464 - 0.199164 0.185464 - 0.199164
0.199165 - 0.213634 0.199165 - 0.213634
0.213635 - 0.229330 0.213635 - 0.229330
0.229331 - 0.246402 0.229331 - 0.246402
0.246403 - 0.265714 0.246403 - 0.265714
0.265715 - 0.287432 0.265715 - 0.287432
0.287433 - 0.309638 0.287433 - 0.309638
0.309639 - 0.334570 0.309639 - 0.334570
0.334571 - 0.363634 0.334571 - 0.363634
0.363635 - 0.394060 0.363635 - 0.394060
0.394061 - 0.428330 0.394061 - 0.428330
0.428331 - 0.561661 0.428331 - 0.561661
Fishes_Sardine_AverageQuarterlyPredictions_Jul_Sep_SFSC_2019 (37)
0.038783 - 0.041094 0.038783 - 0.041094
0.041095 - 0.042169 0.041095 - 0.042169
0.042170 - 0.043217 0.042170 - 0.043217
0.043218 - 0.045106 0.043218 - 0.045106
0.045107 - 0.048424 0.045107 - 0.048424
0.048425 - 0.053019 0.048425 - 0.053019
0.053020 - 0.058470 0.053020 - 0.058470
0.058471 - 0.064743 0.058471 - 0.064743
0.064744 - 0.072220 0.064744 - 0.072220
0.072221 - 0.080770 0.072221 - 0.080770
0.080771 - 0.090577 0.080771 - 0.090577
0.090578 - 0.102296 0.090578 - 0.102296
0.102297 - 0.115974 0.102297 - 0.115974
0.115975 - 0.131693 0.115975 - 0.131693
0.131694 - 0.147583 0.131694 - 0.147583
0.147584 - 0.164865 0.147584 - 0.164865
0.164866 - 0.186174 0.164866 - 0.186174
0.186175 - 0.215327 0.186175 - 0.215327
0.215328 - 0.262481 0.215328 - 0.262481
0.262482 - 0.335245 0.262482 - 0.335245
Fishes_Sardine_AverageQuarterlyPredictions_Oct_Dec_SFSC_2019 (38)
0.091299 - 0.099469 0.091299 - 0.099469
0.099470 - 0.107031 0.099470 - 0.107031
0.107032 - 0.115849 0.107032 - 0.115849
0.115850 - 0.126142 0.115850 - 0.126142
0.126143 - 0.138602 0.126143 - 0.138602
0.138603 - 0.151899 0.138603 - 0.151899
0.151900 - 0.164884 0.151900 - 0.164884
0.164885 - 0.177297 0.164885 - 0.177297
0.177298 - 0.190820 0.177298 - 0.190820
0.190821 - 0.205699 0.190821 - 0.205699
0.205700 - 0.222057 0.205700 - 0.222057
0.222058 - 0.239884 0.222058 - 0.239884
0.239885 - 0.258714 0.239885 - 0.258714
0.258715 - 0.278759 0.258715 - 0.278759
0.278760 - 0.299686 0.278760 - 0.299686
0.299687 - 0.322435 0.299687 - 0.322435
0.322436 - 0.345067 0.322436 - 0.345067
0.345068 - 0.369595 0.345068 - 0.369595
0.369596 - 0.400869 0.369596 - 0.400869
0.400870 - 0.476905 0.400870 - 0.476905
Fishes_ShortfinMakoShark_HabitatSuitability_Sept_SFSC_2018 (39)
0 - 0.05 0 - 0.05
0.05 - 0.10 0.05 - 0.10
0.10 - 0.15 0.10 - 0.15
0.15 - 0.20 0.15 - 0.20
0.20 - 0.25 0.20 - 0.25
0.25 - 0.30 0.25 - 0.30
0.30 - 0.35 0.30 - 0.35
0.35 - 0.40 0.35 - 0.40
0.40 - 0.45 0.40 - 0.45
0.45 - 0.50 0.45 - 0.50
0.50 - 0.55 0.50 - 0.55
0.55 - 0.60 0.55 - 0.60
0.60 - 0.65 0.60 - 0.65
0.65 - 0.70 0.65 - 0.70
0.70 - 0.75 0.70 - 0.75
0.75 - 0.80 0.75 - 0.80
0.80 - 0.85 0.80 - 0.85
0.85 - 0.90 0.85 - 0.90
0.90 - 0.95 0.90 - 0.95
0.95 - 1 0.95 - 1
Fishes_ShortfinMakoShark_HabitatSuitability_Oct_SFSC_2018 (40)
0 - 0.05 0 - 0.05
0.05 - 0.10 0.05 - 0.10
0.10 - 0.15 0.10 - 0.15
0.15 - 0.20 0.15 - 0.20
0.20 - 0.25 0.20 - 0.25
0.25 - 0.30 0.25 - 0.30
0.30 - 0.35 0.30 - 0.35
0.35 - 0.40 0.35 - 0.40
0.40 - 0.45 0.40 - 0.45
0.45 - 0.50 0.45 - 0.50
0.50 - 0.55 0.50 - 0.55
0.55 - 0.60 0.55 - 0.60
0.60 - 0.65 0.60 - 0.65
0.65 - 0.70 0.65 - 0.70
0.70 - 0.75 0.70 - 0.75
0.75 - 0.80 0.75 - 0.80
0.80 - 0.85 0.80 - 0.85
0.85 - 0.90 0.85 - 0.90
0.90 - 0.95 0.90 - 0.95
0.95 - 1 0.95 - 1
Fishes_ShortfinMakoShark_HabitatSuitability_Nov_SFSC_2018 (41)
0 - 0.05 0 - 0.05
0.05 - 0.10 0.05 - 0.10
0.10 - 0.15 0.10 - 0.15
0.15 - 0.20 0.15 - 0.20
0.20 - 0.25 0.20 - 0.25
0.25 - 0.30 0.25 - 0.30
0.30 - 0.35 0.30 - 0.35
0.35 - 0.40 0.35 - 0.40
0.40 - 0.45 0.40 - 0.45
0.45 - 0.50 0.45 - 0.50
0.50 - 0.55 0.50 - 0.55
0.55 - 0.60 0.55 - 0.60
0.60 - 0.65 0.60 - 0.65
0.65 - 0.70 0.65 - 0.70
0.70 - 0.75 0.70 - 0.75
0.75 - 0.80 0.75 - 0.80
0.80 - 0.85 0.80 - 0.85
0.85 - 0.90 0.85 - 0.90
0.90 - 0.95 0.90 - 0.95
0.95 - 1 0.95 - 1
Fishes_ShortfinMakoShark_HabitatSuitability_Dec_SFSC_2018 (42)
0 - 0.05 0 - 0.05
0.05 - 0.10 0.05 - 0.10
0.10 - 0.15 0.10 - 0.15
0.15 - 0.20 0.15 - 0.20
0.20 - 0.25 0.20 - 0.25
0.25 - 0.30 0.25 - 0.30
0.30 - 0.35 0.30 - 0.35
0.35 - 0.40 0.35 - 0.40
0.40 - 0.45 0.40 - 0.45
0.45 - 0.50 0.45 - 0.50
0.50 - 0.55 0.50 - 0.55
0.55 - 0.60 0.55 - 0.60
0.60 - 0.65 0.60 - 0.65
0.65 - 0.70 0.65 - 0.70
0.70 - 0.75 0.70 - 0.75
0.75 - 0.80 0.75 - 0.80
0.80 - 0.85 0.80 - 0.85
0.85 - 0.90 0.85 - 0.90
0.90 - 0.95 0.90 - 0.95
0.95 - 1 0.95 - 1
Fishes_ShortfinMakoShark_HabitatSuitability_Jan_SFSC_2018 (43)
0 - 0.05 0 - 0.05
0.05 - 0.10 0.05 - 0.10
0.10 - 0.15 0.10 - 0.15
0.15 - 0.20 0.15 - 0.20
0.20 - 0.25 0.20 - 0.25
0.25 - 0.30 0.25 - 0.30
0.30 - 0.35 0.30 - 0.35
0.35 - 0.40 0.35 - 0.40
0.40 - 0.45 0.40 - 0.45
0.45 - 0.50 0.45 - 0.50
0.50 - 0.55 0.50 - 0.55
0.55 - 0.60 0.55 - 0.60
0.60 - 0.65 0.60 - 0.65
0.65 - 0.70 0.65 - 0.70
0.70 - 0.75 0.70 - 0.75
0.75 - 0.80 0.75 - 0.80
0.80 - 0.85 0.80 - 0.85
0.85 - 0.90 0.85 - 0.90
0.90 - 0.95 0.90 - 0.95
0.95 - 1 0.95 - 1
Fishes_Swordfish_HabitatSuitability_Sept_SFSC_2018 (44)
0 - 0.05 0 - 0.05
0.05 - 0.10 0.05 - 0.10
0.10 - 0.15 0.10 - 0.15
0.15 - 0.20 0.15 - 0.20
0.20 - 0.25 0.20 - 0.25
0.25 - 0.30 0.25 - 0.30
0.30 - 0.35 0.30 - 0.35
0.35 - 0.40 0.35 - 0.40
0.40 - 0.45 0.40 - 0.45
0.45 - 0.50 0.45 - 0.50
0.50 - 0.55 0.50 - 0.55
0.55 - 0.60 0.55 - 0.60
0.60 - 0.65 0.60 - 0.65
0.65 - 0.70 0.65 - 0.70
0.70 - 0.75 0.70 - 0.75
0.75 - 0.80 0.75 - 0.80
0.80 - 0.85 0.80 - 0.85
0.85 - 0.90 0.85 - 0.90
0.90 - 0.95 0.90 - 0.95
0.95 - 1 0.95 - 1
Fishes_Swordfish_HabitatSuitability_Oct_SFSC_2018 (45)
